Standard configurations
Fixed Windows, Standard Configurations
Panther Glass supplies and installs aluminium fixed windows in all the standard sizes below. Every configuration is available in single or double glazed, and Low-E glass for improved thermal performance. Pick the code that matches your opening, tap Enquire, and we’ll get back to you with pricing for your job.
| Code | Diagram | Type | Height (mm) | Width (mm) | |
|---|---|---|---|---|---|
| PG051 | Fixed (FWF) | 600 | 1200 | Enquire (PG051) | |
| PG052 | Fixed (FWF) | 600 | 1800 | Enquire (PG052) | |
| PG053 | Fixed (FWF) | 600 | 2100 | Enquire (PG053) | |
| PG054 | Fixed (FWF) | 600 | 2400 | Enquire (PG054) | |
| PG055 | Fixed (FWF) | 600 | 3000 | Enquire (PG055) | |
| PG056 | Fixed (FWF) | 1800 | 1200 | Enquire (PG056) | |
| PG057 | Fixed x 3 (FWFFF) | 600 | 2700 | Enquire (PG057) | |
| PG058 | Fixed x 3 (FWFFF) | 600 | 3000 | Enquire (PG058) | |
| PG059 | Fixed x 3 (FWFFF) | 1800 | 3000 | Enquire (PG059) | |
| PG060 | Fixed x 3 (FWFFF) | 2100 | 2100 | Enquire (PG060) | |
| PG061 | Fixed x 3 (FWFFF) | 2100 | 2400 | Enquire (PG061) | |
| PG062 | Fixed x 3 (FWFFF) | 2100 | 3000 | Enquire (PG062) | |
| PG063 | Fixed x 3 (FWFFF) | 2400 | 2700 | Enquire (PG063) | |
| PG064 | Fixed x 3 (FWFFF) | 2400 | 3000 | Enquire (PG064) | |
| PG065 | Fixed x 3 (FWFFF) | 2400 | 3600 | Enquire (PG065) | |
| PG066 | Fixed x 3 (stacked) (FWF_F_F) | 1800 | 900 | Enquire (PG066) | |
| PG067 | Fixed x 3 (stacked) (FWF_F_F) | 1800 | 1200 | Enquire (PG067) | |
| PG068 | Fixed x 3 (stacked) (FWF_F_F) | 1800 | 1500 | Enquire (PG068) | |
| PG069 | Fixed x 3 (stacked) (FWF_F_F) | 1800 | 1800 | Enquire (PG069) | |
| PG070 | Fixed x 3 (stacked) (FWF_F_F) | 2100 | 1200 | Enquire (PG070) | |
| PG071 | Fixed x 3 (stacked) (FWF_F_F) | 2100 | 1800 | Enquire (PG071) | |
| PG072 | Fixed x 3 (stacked) (FWF_F_F) | 2400 | 1200 | Enquire (PG072) | |
| PG073 | Fixed over Fixed (FWF_F) | 2100 | 1200 | Enquire (PG073) | |
| PG074 | Fixed over Fixed (FWF_F) | 2100 | 1500 | Enquire (PG074) | |
| PG075 | Fixed over Fixed (FWF_F) | 2100 | 1800 | Enquire (PG075) | |
| PG076 | Fixed over Fixed (FWF_F) | 2400 | 900 | Enquire (PG076) | |
| PG077 | Fixed over Fixed (FWF_F) | 2400 | 1200 | Enquire (PG077) | |
| PG078 | Fixed over Fixed (FWF_F) | 2400 | 1500 | Enquire (PG078) | |
| PG079 | Fixed over Fixed (FWF_F) | 3000 | 1500 | Enquire (PG079) | |
| PG080 | Fixed over Fixed (FWF_F) | 3000 | 1800 | Enquire (PG080) | |
| PG081 | Fixed over Fixed (FWF_F) | 4500 | 600 | Enquire (PG081) | |
| PG082 | Fixed x 2 (FWFF) | 1800 | 1800 | Enquire (PG082) | |
| PG083 | Fixed x 2 (FWFF) | 1800 | 2400 | Enquire (PG083) | |
| PG084 | Fixed x 2 (FWFF) | 2100 | 1500 | Enquire (PG084) | |
| PG085 | Fixed x 2 (FWFF) | 2100 | 1800 | Enquire (PG085) | |
| PG086 | Fixed x 2 (FWFF) | 2100 | 2400 | Enquire (PG086) | |
| PG087 | Fixed x 2 (FWFF) | 2400 | 1800 | Enquire (PG087) | |
| PG088 | Fixed x 2 (FWFF) | 2400 | 2400 | Enquire (PG088) | |
| PG089 | Fixed x 4 (stacked) (FWF_F_F_F) | 1800 | 900 | Enquire (PG089) | |
| PG090 | Fixed x 4 (stacked) (FWF_F_F_F) | 1800 | 1500 | Enquire (PG090) | |
| PG091 | Fixed x 4 (stacked) (FWF_F_F_F) | 2100 | 600 | Enquire (PG091) | |
| PG092 | Fixed x 4 (stacked) (FWF_F_F_F) | 2400 | 600 | Enquire (PG092) | |
| PG093 | Fixed x 4 (stacked) (FWF_F_F_F) | 2400 | 900 | Enquire (PG093) | |
| PG094 | Fixed x 4 (stacked) (FWF_F_F_F) | 2400 | 1500 | Enquire (PG094) | |
| PG095 | Fixed x 4 (stacked) (FWF_F_F_F) | 3000 | 1200 | Enquire (PG095) | |
| PG096 | Fixed x 4 (stacked) (FWF_F_F_F) | 5400 | 900 | Enquire (PG096) | |
| PG097 | Fixed x 4 (FWFFFF) | 600 | 3700 | Enquire (PG097) | |
| PG098 | Fixed x 4 (FWFFFF) | 1500 | 2300 | Enquire (PG098) | |
| PG099 | Fixed x 4 (FWFFFF) | 1500 | 3300 | Enquire (PG099) | |
| PG100 | Fixed x 4 (FWFFFF) | 2400 | 3300 | Enquire (PG100) | |
| PG101 | Fixed x 4 (FWFFFF) | 2400 | 4000 | Enquire (PG101) | |
| PG102 | Fixed x 4 (FWFFFF) | 2400 | 4600 | Enquire (PG102) | |
| PG103 | Fixed x 4 (FWFFFF) | 2600 | 4400 | Enquire (PG103) | |
| PG104 | Fix-Slide-Fix-Fix (FSWFF) | 1800 | 2400 | Enquire (PG104) | |
| PG105 | Fix-Slide-Fix-Fix (FSWFF) | 2100 | 2100 | Enquire (PG105) | |
| PG106 | Fix-Slide-Fix-Fix (FSWFF) | 2100 | 2400 | Enquire (PG106) | |
| PG107 | Fix-Slide-Fix-Fix (FSWFF) | 2400 | 1500 | Enquire (PG107) | |
| PG108 | Fix-Slide-Fix-Fix (FSWFF) | 2400 | 1800 | Enquire (PG108) | |
| PG109 | Fix-Slide-Fix-Fix (FSWFF) | 2400 | 2400 | Enquire (PG109) | |
| PG110 | Fix-Slide-Fix-Fix (FSWFF) | 2400 | 3000 | Enquire (PG110) |
All configurations available in Single or Double Glazed. Low-E glass upgrade available on any window or door in this range for improved thermal and UV performance. Custom sizes and colours available, just ask.
